T Type Foil
It is used for promotional purposes in places such as shopping malls, stores and showrooms. The desired visual print is placed on the inside. It is a product obtained as a result of high heat treatment of plexi. It is generally used to indicate products with campaigns. It is a product used on the table.
PRODUCT CODE | POSTER SIZE | THICKNESS | PRODUCT FEATURES | PIECES IN A BOX |
APÜ6801 | A6-105X148 MM | 1,5 MM | VERTICAL | 100 PCS |
APÜ6802 | A6-105X148 MM | 1,5 MM | HORIZONAL | 100 PCS |
APÜ6803 | A5-148X210 MM | 1,5 MM | VERTICAL | 100 PCS |
APÜ6804 | A5-148X210 MM | 1,5 MM | HORIZONAL | 100 PCS |
APÜ6805 | 1/3 A4-105X210 MM | 1,5 MM | VERTICAL | 100 PCS |
APÜ6806 | 1/3 A4-105X210 MM | 1,5 MM | HORIZONAL | 100 PCS |
APÜ6807 | A4-210X297 MM | 1,5 MM | VERTICAL | 100 PCS |
APÜ6808 | A4-210X297 MM | 1,5 MM | HORIZONAL | 100 PCS |
APÜ6809 | A6-105X148 MM | 2 MM | VERTICAL | 100 PCS |
APÜ6810 | A6-105X148 MM | 2 MM | HORIZONAL | 100 PCS |
APÜ6811 | A5-148X210 MM | 2 MM | VERTICAL | 100 PCS |
APÜ6812 | A5-148X210 MM | 2 MM | HORIZONAL | 100 PCS |
APÜ6813 | 1/3 A4-105X210 MM | 2 MM | VERTICAL | 100 PCS |
APÜ6814 | 1/3 A4-105X210 MM | 2 MM | HORIZONAL | 100 PCS |
APÜ6815 | A4-210X297 MM | 2 MM | VERTICAL | 100 PCS |
APÜ6816 | A4-210X297 MM | 2 MM | HORIZONAL | 100 PCS |
Reviews
There are no reviews yet.